Healthcare Rates Calculator

This tool provides you with your bi-weekly paycheck deductions for Medical, Dental, Vision, along with Supplemental Health plan options (Accident, Critical Illness, and Hospital Indemnity) coverage.

The amount you pay for medical coverage is based on salary bands, with employees in higher salary bands contributing more toward the cost of their medical premiums than employees in lower salary bands. The rate you pay for medical coverage is set using your annual base pay as of Oct. 1. Select the applicable salary band as of Oct. 1 to determine your rates (for example, rates for 2024 based on Oct. 1, 2023, annual base pay). The selection of tobacco use is only applicable to the Critical Illness option rates.

Please be sure to follow the steps in order below.

Step 1: Select the rate year:

Step 2: Select your salary range:

Step 3: Select your tobacco status:

Step 4: Select the state you live in:

2024
$0-$39,999.99
$40,000-$49,999.99
$50,000-$64,999.99
$65,000-$94,999.99
$95,000-$124,999.99
$125,000+
Non-Tobacco
Tobacco
2024 Medical Bi-Weekly Paycheck Deductions
Plan Tier of Coverage $0-$39,999.99
Bi-Weekly Deductions
$40,000-$49,999.99
Bi-Weekly Deductions
$50,000-$64,999.99
Bi-Weekly Deductions
$65,000-$94,999.99
Bi-Weekly Deductions
$95,000-$124,999.99
Bi-Weekly Deductions
$125,000+
Bi-Weekly Deductions
The PPO (Surest) Plan EE Only $20.77 $35.08 $50.77 $64.15 $77.54 $90.46
EE + Spouse $52.62 $87.69 $125.54 $161.08 $193.38 $224.77
EE + Child(ren) $43.85 $73.38 $105.23 $135.23 $162.46 $189.23
EE + Family $69.23 $115.85 $165.69 $212.31 $255.23 $296.77
The HSA (Partnership in Health) Plan EE Only $23.08 $39.23 $56.31 $71.54 $86.31 $100.15
EE + Spouse $58.15 $97.38 $139.38 $179.08 $214.62 $250.15
EE + Child(ren) $48.92 $81.69 $116.77 $150.00 $180.46 $210.46
EE + Family $76.62 $128.77 $184.15 $235.85 $283.85 $329.54
2024 Dental Bi-Weekly Paycheck Deductions
Plan Tier of Coverage Bi-Weekly Deductions
UHC Dental EE Only $4.62
EE + Spouse $11.08
EE + Child(ren) $12.92
EE + Family $18.46
2024 Vision Bi-Weekly Paycheck Deductions
Plan Tier of Coverage Bi-Weekly Deductions
VSP EE Only $0.92
EE + Spouse $2.77
EE + Child(ren) $1.85
EE + Family $3.69
2024 Accident Plan Bi-Weekly Paycheck Deductions
Plan Tier of Coverage Bi-Weekly Deductions
Securian EE Only $1.80
EE + Spouse $2.99
EE + Child(ren) $4.49
EE + Family $6.32
2024 Hospital Indemnity Plan Bi-Weekly Paycheck Deductions
Plan Tier of Coverage Bi-Weekly Deductions
Securian EE Only $6.19
EE + Spouse $12.79
EE + Child(ren) $8.60
EE + Family $15.65
2024 Critical Illness Plan Bi-Weekly Paycheck Deductions
Non-Tobacco Bi-Weekly Deductions for $10,000 of Coverage
Attained Age Employee Only Employee + Spouse Employee + Child(ren) Employee + Spouse and Child(ren)
< 30 $1.63 $2.72 $2.26 $3.39
30 - 34 $2.05 $3.32 $2.67 $3.99
35 - 39 $2.56 $4.01 $3.23 $4.77
40 - 44 $3.34 $5.21 $4.15 $6.07
45 - 49 $4.63 $7.10 $5.58 $8.14
50 - 54 $6.48 $9.78 $7.61 $11.05
55 - 59 $8.97 $13.47 $10.43 $15.11
60 - 64 $12.48 $18.60 $14.30 $20.70
65 - 69 $17.60 $26.07 $20.03 $28.91
70+ $27.11 $40.06 $30.64 $44.19
2024 Critical Illness Plan Bi-Weekly Paycheck Deductions
Tobacco Bi-Weekly Deductions for $10,000 of Coverage
Attained Age Employee Only Employee + Spouse Employee + Child(ren) Employee + Spouse and Child(ren)
< 30 $2.74 $4.29 $3.41 $4.91
30 - 34 $3.48 $5.40 $4.24 $6.11
35 - 39 $4.50 $6.87 $5.35 $7.59
40 - 44 $6.07 $9.18 $7.06 $10.03
45 - 49 $8.65 $12.92 $9.87 $13.96
50 - 54 $12.34 $18.23 $13.89 $19.54
55 - 59 $17.33 $25.52 $19.33 $27.16
60 - 64 $24.30 $35.67 $26.95 $37.77
65 - 69 $34.54 $50.53 $38.12 $53.37
70+ $53.56 $78.23 $58.84 $82.31
2024 Critical Illness Plan Bi-Weekly Paycheck Deductions
Non-Tobacco Bi-Weekly Deductions for $20,000 of Coverage
Attained Age Employee Only Employee + Spouse Employee + Child(ren) Employee + Spouse and Child(ren)
< 30 $2.70 $4.29 $3.46 $5.14
30 - 34 $3.53 $5.49 $4.29 $6.34
35 - 39 $4.54 $6.87 $5.40 $7.91
40 - 44 $6.11 $9.27 $7.24 $10.50
45 - 49 $8.70 $13.06 $10.10 $14.65
50 - 54 $12.39 $18.41 $14.17 $20.47
55 - 59 $17.37 $25.80 $19.80 $28.59
60 - 64 $24.39 $36.04 $27.55 $39.76
65 - 69 $34.63 $51.00 $39.00 $56.19
70+ $53.65 $78.97 $60.23 $86.74
2024 Critical Illness Plan Bi-Weekly Paycheck Deductions
Tobacco Bi-Weekly Deductions for $20,000 of Coverage
Attained Age Employee Only Employee + Spouse Employee + Child(ren) Employee + Spouse and Child(ren)
< 30 $4.91 $7.43 $5.77 $8.19
30 - 34 $6.39 $9.64 $7.43 $10.59
35 - 39 $8.42 $12.60 $9.64 $13.54
40 - 44 $11.56 $17.21 $13.06 $18.43
45 - 49 $16.73 $24.69 $18.69 $26.28
50 - 54 $24.11 $35.30 $26.72 $37.45
55 - 59 $34.08 $49.89 $37.61 $52.68
60 - 64 $48.02 $70.20 $52.84 $73.91
65 - 69 $68.51 $99.92 $75.18 $105.11
70+ $106.54 $155.30 $116.63 $162.99
2024 Critical Illness Plan Bi-Weekly Paycheck Deductions
Non-Tobacco Bi-Weekly Deductions for $30,000 of Coverage
Attained Age Employee Only Employee + Spouse Employee + Child(ren) Employee + Spouse and Child(ren)
< 30 $3.76 $5.86 $4.66 $6.90
30 - 34 $5.00 $7.66 $5.90 $8.70
35 - 39 $6.53 $9.73 $7.57 $11.05
40 - 44 $8.88 $13.33 $10.33 $14.93
45 - 49 $12.76 $19.01 $14.63 $21.16
50 - 54 $18.30 $27.04 $20.72 $29.88
55 - 59 $25.77 $38.12 $29.17 $42.07
60 - 64 $36.30 $53.49 $40.80 $58.82
65 - 69 $51.67 $75.92 $57.97 $83.47
70+ $80.19 $117.87 $89.81 $129.30
2024 Critical Illness Plan Bi-Weekly Paycheck Deductions
Tobacco Bi-Weekly Deductions for $30,000 of Coverage
Attained Age Employee Only Employee + Spouse Employee + Child(ren) Employee + Spouse and Child(ren)
< 30 $7.08 $10.57 $8.12 $11.47
30 - 34 $9.30 $13.89 $10.61 $15.07
35 - 39 $12.34 $18.32 $13.93 $19.50
40 - 44 $17.05 $25.24 $19.06 $26.83
45 - 49 $24.80 $36.46 $27.50 $38.60
50 - 54 $35.88 $52.38 $39.55 $55.36
55 - 59 $50.83 $74.26 $55.89 $78.20
60 - 64 $71.74 $104.72 $78.73 $110.05
65 - 69 $102.48 $149.30 $112.24 $156.85
70+ $159.53 $232.38 $174.41 $243.67
2024 Medical Bi-Weekly Paycheck Deductions
Plan Tier of Coverage $0-$39,999.99
Bi-Weekly Deductions
$40,000-$49,999.99
Bi-Weekly Deductions
$50,000-$64,999.99
Bi-Weekly Deductions
$65,000-$94,999.99
Bi-Weekly Deductions
$95,000-$124,999.99
Bi-Weekly Deductions
$125,000+
Bi-Weekly Deductions
The PPO (Surest) Plan EE Only $20.77 $35.08 $50.77 $64.15 $77.54 $90.46
EE + Spouse $52.62 $87.69 $125.54 $161.08 $193.38 $224.77
EE + Child(ren) $43.85 $73.38 $105.23 $135.23 $162.46 $189.23
EE + Family $69.23 $115.85 $165.69 $212.31 $255.23 $296.77
Kaiser California HMO EE Only $23.08 $39.23 $56.31 $71.54 $86.31 $100.15
EE + Spouse $58.15 $97.38 $139.38 $179.08 $214.62 $250.15
EE + Child(ren) $48.92 $81.69 $116.77 $150.00 $180.46 $210.46
EE + Family $76.62 $128.77 $184.15 $235.85 $283.85 $329.54
The HSA (Partnership in Health) Plan EE Only $23.08 $39.23 $56.31 $71.54 $86.31 $100.15
EE + Spouse $58.15 $97.38 $139.38 $179.08 $214.62 $250.15
EE + Child(ren) $48.92 $81.69 $116.77 $150.00 $180.46 $210.46
EE + Family $76.62 $128.77 $184.15 $235.85 $283.85 $329.54
2024 Dental Bi-Weekly Paycheck Deductions
Plan Tier of Coverage Bi-Weekly Deductions
UHC Dental EE Only $4.62
EE + Spouse $11.08
EE + Child(ren) $12.92
EE + Family $18.46
2024 Vision Bi-Weekly Paycheck Deductions
Plan Tier of Coverage Bi-Weekly Deductions
VSP EE Only $0.92
EE + Spouse $2.77
EE + Child(ren) $1.85
EE + Family $3.69
2024 Accident Plan Bi-Weekly Paycheck Deductions
Plan Tier of Coverage Bi-Weekly Deductions
Securian EE Only $1.80
EE + Spouse $2.99
EE + Child(ren) $4.49
EE + Family $6.32
2024 Hospital Indemnity Plan Bi-Weekly Paycheck Deductions
Plan Tier of Coverage Bi-Weekly Deductions
Securian EE Only $6.19
EE + Spouse $12.79
EE + Child(ren) $8.60
EE + Family $15.65
2024 Critical Illness Plan Bi-Weekly Paycheck Deductions
Non-Tobacco Bi-Weekly Deductions for $10,000 of Coverage
Attained Age Employee Only Employee + Spouse Employee + Child(ren) Employee + Spouse and Child(ren)
< 30 $1.63 $2.72 $2.26 $3.39
30 - 34 $2.05 $3.32 $2.67 $3.99
35 - 39 $2.56 $4.01 $3.23 $4.77
40 - 44 $3.34 $5.21 $4.15 $6.07
45 - 49 $4.63 $7.10 $5.58 $8.14
50 - 54 $6.48 $9.78 $7.61 $11.05
55 - 59 $8.97 $13.47 $10.43 $15.11
60 - 64 $12.48 $18.60 $14.30 $20.70
65 - 69 $17.60 $26.07 $20.03 $28.91
70+ $27.11 $40.06 $30.64 $44.19
2024 Critical Illness Plan Bi-Weekly Paycheck Deductions
Tobacco Bi-Weekly Deductions for $10,000 of Coverage
Attained Age Employee Only Employee + Spouse Employee + Child(ren) Employee + Spouse and Child(ren)
< 30 $2.74 $4.29 $3.41 $4.91
30 - 34 $3.48 $5.40 $4.24 $6.11
35 - 39 $4.50 $6.87 $5.35 $7.59
40 - 44 $6.07 $9.18 $7.06 $10.03
45 - 49 $8.65 $12.92 $9.87 $13.96
50 - 54 $12.34 $18.23 $13.89 $19.54
55 - 59 $17.33 $25.52 $19.33 $27.16
60 - 64 $24.30 $35.67 $26.95 $37.77
65 - 69 $34.54 $50.53 $38.12 $53.37
70+ $53.56 $78.23 $58.84 $82.31
2024 Critical Illness Plan Bi-Weekly Paycheck Deductions
Non-Tobacco Bi-Weekly Deductions for $20,000 of Coverage
Attained Age Employee Only Employee + Spouse Employee + Child(ren) Employee + Spouse and Child(ren)
< 30 $2.70 $4.29 $3.46 $5.14
30 - 34 $3.53 $5.49 $4.29 $6.34
35 - 39 $4.54 $6.87 $5.40 $7.91
40 - 44 $6.11 $9.27 $7.24 $10.50
45 - 49 $8.70 $13.06 $10.10 $14.65
50 - 54 $12.39 $18.41 $14.17 $20.47
55 - 59 $17.37 $25.80 $19.80 $28.59
60 - 64 $24.39 $36.04 $27.55 $39.76
65 - 69 $34.63 $51.00 $39.00 $56.19
70+ $53.65 $78.97 $60.23 $86.74
2024 Critical Illness Plan Bi-Weekly Paycheck Deductions
Tobacco Bi-Weekly Deductions for $20,000 of Coverage
Attained Age Employee Only Employee + Spouse Employee + Child(ren) Employee + Spouse and Child(ren)
< 30 $4.91 $7.43 $5.77 $8.19
30 - 34 $6.39 $9.64 $7.43 $10.59
35 - 39 $8.42 $12.60 $9.64 $13.54
40 - 44 $11.56 $17.21 $13.06 $18.43
45 - 49 $16.73 $24.69 $18.69 $26.28
50 - 54 $24.11 $35.30 $26.72 $37.45
55 - 59 $34.08 $49.89 $37.61 $52.68
60 - 64 $48.02 $70.20 $52.84 $73.91
65 - 69 $68.51 $99.92 $75.18 $105.11
70+ $106.54 $155.30 $116.63 $162.99
2024 Critical Illness Plan Bi-Weekly Paycheck Deductions
Non-Tobacco Monthly Premium for $30,000 of Coverage
Attained Age Employee Only Employee + Spouse Employee + Child(ren) Employee + Spouse and Child(ren)
< 30 $3.76 $5.86 $4.66 $6.90
30 - 34 $5.00 $7.66 $5.90 $8.70
35 - 39 $6.53 $9.73 $7.57 $11.05
40 - 44 $8.88 $13.33 $10.33 $14.93
45 - 49 $12.76 $19.01 $14.63 $21.16
50 - 54 $18.30 $27.04 $20.72 $29.88
55 - 59 $25.77 $38.12 $29.17 $42.07
60 - 64 $36.30 $53.49 $40.80 $58.82
65 - 69 $51.67 $75.92 $57.97 $83.47
70+ $80.19 $117.87 $89.81 $129.30
2024 Critical Illness Plan Bi-Weekly Paycheck Deductions
Tobacco Monthly Premium for $30,000 of Coverage
Attained Age Employee Only Employee + Spouse Employee + Child(ren) Employee + Spouse and Child(ren)
< 30 $7.08 $10.57 $8.12 $11.47
30 - 34 $9.30 $13.89 $10.61 $15.07
35 - 39 $12.34 $18.32 $13.93 $19.50
40 - 44 $17.05 $25.24 $19.06 $26.83
45 - 49 $24.80 $36.46 $27.50 $38.60
50 - 54 $35.88 $52.38 $39.55 $55.36
55 - 59 $50.83 $74.26 $55.89 $78.20
60 - 64 $71.74 $104.72 $78.73 $110.05
65 - 69 $102.48 $149.30 $112.24 $156.85
70+ $159.53 $232.38 $174.41 $243.67